pecifications | Dimensions for 2" Unit: 36-7/8” x 8-5/8” x 17-1/2” |
---|---|
Number of Lamps | 4 |
120 Volt Amp Draw | 1.70 |
Water Sterilization Measurements | Freshwater: 6,000-8,500 Gallons |
Recommended Flow Rate for UV Dosages | at 30,000 µw/cm2 (EOL) GPH: 5,400 (Max Flow Rate) |
Information for Reef Tanks | A UV rated in the 30,000 or 45,000 µw/cm2 (EOL) is ideal for the reef environment. UV’s used at higher kill rates will destroy the planktonic food supply for the reef. |
Information for Marine Fish | (No reef or live rock) A UV rated in the 75,000 or 90,000 µw/cm2 (EOL) will be the most effective at controlling fish disease. All UV dosages are calculated at the end of lamp life (14 months). |
Disclaimer | *Aqua Ultraviolet does not recommend utilizing Wipers with Salt Water and if utilized in this manner will void warranty on the Wiper parts. |
top of page
$1,882.25Price
bottom of page